相關文章
Related Articles詳細介紹
品牌 | AFRISO/德國菲索 | 價格區間 | 面議 |
---|---|---|---|
產地類別 | 進口 | 應用領域 | 電子 |
n 測量系統*焊接在殼體上
n 堅固的機電一體化壓力表
n 最多可裝3個接點
n 氦氣測漏
n GOSSTANDART 認證
耐腐蝕型電接點壓力表D4 – NG 100/160應用 適于腐蝕性的,粘度不高,非結晶的氣態或液態介質, 也適于腐蝕性的環境,適于較高的精度要求。
尺寸(mm)
公稱直徑 (NG) | a | a1 | b | b1 | ?c | c1 | c2 | d1* | d2* | d3* | D | e | g | G | h | h1 | k | m | n | s | s1 |
100 | 15.6 | 19.1 | 87 | 90.5 | 6 | 3 | 20 | 116 | 132 | 4.8 | 101.5 | 34.5 | 121 | G?B | 86 | 83.5 | 40 | 92 | 72 | 5.5 | 2 |
160 | 17.5 | 20.5 | 97 | 100 | 6 | 3 | 20 | 178 | 196 | 5.8 | 161.5 | 34.5 | 131 | G?B | 116 | 116 | 40 | 122 | 72 | 6 | 2 |
公稱直徑(NG) | S2 | SW | |||||||||||||||||||
100 | 4 | 22 | |||||||||||||||||||
160 | 4 | 22 |
* 尺寸符合標準 DIN 16064 耐腐蝕型電接點壓力表D4 – NG 100/160
選表
外殼 ? | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
殼體 | 不銹鋼 304,帶卡口式罩圈 | |||||||
測量精度 | 彈簧管,銅合金 (> 60 bar 不銹鋼 316 Ti/316 L) | 銅合金, 不銹鋼 316 Ti/316 L | ||||||
精度等級 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
過程連接 | G?B | G?B | G?B | G?B | G?B | G?B | G?B | G?B |
接點類型 | 磁助式,單接點 | 磁助式,雙接點 | 電感式,單接點 | 電感式,雙接點 | 磁助式,單接點 | 磁助式,雙接點 | 電感式,單接點 | 電感式,雙接點 |
PG | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
量程 (bar) | Part no. | Part no. | Part no. | Part no. | Part no. | Part no. | Part no. | Part no. |
Price € | ||||||||
-1/0 | --- | --- | 87701401 | 87751401 | --- | --- | 87701402 | 87751402 |
-1/+0.6 | 87602401 | 87652401 | 87702401 | 87752401 | 87602402 | 87652402 | 87702402 | 87752402 |
-1/+1.5 | 87603401 | 87653401 | 87703401 | 87753401 | 87603402 | 87653402 | 87703402 | 87753402 |
-1/+3 | 87604401 | 87654401 | 87704401 | 87754401 | 87604402 | 87654402 | 87704402 | 87754402 |
-1/+5 | 87605401 | 87655401 | 87705401 | 87755401 | 87605402 | 87655402 | 87705402 | 87755402 |
-1/+9 | 87606401 | 87656401 | 87706401 | 87756401 | 87606402 | 87656402 | 87706402 | 87756402 |
-1/+15 | 87607401 | 87657401 | 87707401 | 87757401 | 87607402 | 87657402 | 87707402 | 87757402 |
Price € | ||||||||
0/0.6 | --- | --- | 87709401 | 87759401 | --- | --- | 87709402 | 87759402 |
0/1 | --- | --- | 87710401 | 87760401 | --- | --- | 87710402 | 87760402 |
0/1.6 | 87611401 | 87661401 | 87711401 | 87761401 | 87611402 | 87661402 | 87711402 | 87761402 |
0/2.5 | 87612401 | 87662401 | 87712401 | 87762401 | 87612402 | 87662402 | 87712402 | 87762402 |
0/4 | 87613401 | 87663401 | 87713401 | 87763401 | 87613402 | 87663402 | 87713402 | 87763402 |
0/6 | 87614401 | 87664401 | 87714401 | 87764401 | 87614402 | 87664402 | 87714402 | 87764402 |
0/10 | 87615401 | 87665401 | 87715401 | 87765401 | 87615402 | 87665402 | 87715402 | 87765402 |
0/16 | 87616401 | 87666401 | 87716401 | 87766401 | 87616402 | 87666402 | 87716402 | 87766402 |
0/25 | 87617401 | 87667401 | 87717401 | 87767401 | 87617402 | 87667402 | 87717402 | 87767402 |
0/40 | 87618401 | 87668401 | 87718401 | 87768401 | 87618402 | 87668402 | 87718402 | 87768402 |
Price € | ||||||||
0/60 | 87619401 | 87669401 | 87719401 | 87769401 | 87619402 | 87669402 | 87719402 | 87769402 |
0/100 | 87620401 | 87670401 | 87720401 | 87770401 | 87620402 | 87670402 | 87720402 | 87770402 |
0/160 | 87621401 | 87671401 | 87721401 | 87771401 | 87621402 | 87671402 | 87721402 | 87771402 |
0/250 | 87622401 | 87672401 | 87722401 | 87772401 | 87622402 | 87672402 | 87722402 | 87772402 |
0/400 | 87623401 | 87673401 | 87723401 | 87773401 | 87623402 | 87673402 | 87723402 | 87773402 |
Price € | ||||||||
0/600 | 87624401 | 87674401 | 87724401 | 87774401 | 87624402 | 87674402 | 87724402 | 87774402 |
0/1000 | 87625401 | 87675401 | 87725401 | 87775401 | 87625402 | 87675402 | 87725402 | 87775402 |
產品咨詢
微信掃一掃